← Tüm sürümler
🇯🇵 Tüm Zamanlar Veritabanı
Japan — Futbol Efsaneleri Veritabanı
J-League — Asya futbolunun teknik ve disiplinli kalbi ile yerli ve devşirme büyük isimleri.
534 oyuncu19 kulüp40 kulüp-sezon
KAISER'daki her Japan oyuncusu ve kulüp-sezonu; genel derece (OVR) — nadirliğe göre renk kodlu — ve en fazla üç mevki ile birlikte. Oyuncuya veya kulübe göre arayın, puana, ada veya kulübe göre sıralayın.
534 oyuncu
| OVR | Oyuncu | Kulüp-sezon | Mevki |
|---|---|---|---|
| 89 | 🪄 The White Pelé. A gifted playmaker and free-kick master revered as one of the finest attacking midfielders ever. | Kashima Antlers · 1993 | AM/ST/CM |
| 86 | Prolific Sanfrecce Hiroshima striker whose ruthless finishing anchored the club's Petrović-era title run. | Sanfrecce Hiroshima · 2013 | ST |
| 85 | Prolific Sanfrecce Hiroshima striker whose ruthless finishing anchored the club's Petrović-era title run. | Sanfrecce Hiroshima · 2012 | ST |
| 83 | Argentine forward who brought South American flair to Yokohama Marinos during the mid-90s J-League boom. | Yokohama Marinos · 1995 | ST |
| 83 | Prolific Sanfrecce Hiroshima striker whose ruthless finishing anchored the club's Petrović-era title run. | Sanfrecce Hiroshima · 2015 | ST |
| 83 | "King Kazu," Japan's first modern football superstar, a Verdy Kawasaki icon who played on into his fifties. | Verdy Kawasaki · 1993 | ST |
| 83 | Brazilian goal-poacher whose ruthless finishing powered Urawa Reds to their long-awaited 2006 league crown. | Urawa Reds · 2006 | ST |
| 82 | Brazilian forward who partnered Zico's arrival at Kashima Antlers in the J-League's inaugural 1993 season. | Kashima Antlers · 1993 | ST |
| 82 | Paris Saint-Germain's Brazilian captain — an elegant, ever-reliable centre-back who reads danger before it forms. | Kashima Antlers · 2008 | ST |
| 82 | Explosive Jubilo Iwata and Japan striker famous for his trademark fist-pumping goal celebrations. | Jubilo Iwata · 1997 | ST |
| 81 | A slender, clinical striker with sharp movement and finishing, immortalised for his cradle-rocking celebration. | Kashima Antlers · 2000 | ST |
| 81 | Argentine forward who brought South American flair to Yokohama Marinos during the mid-90s J-League boom. | Yokohama Marinos · 1996 | ST |
| 81 | A quick, deadly finisher of superb movement and a lethal left foot, one of Spain's greatest ever marksmen. | Vissel Kobe · 2019 | ST |
| 81 | 🔋 Brazilian international striker who brought proven late-career firepower to Kawasaki Frontale. | Kawasaki Frontale · 2021 | ST |
| 81 | Brazilian playmaker whose creativity drove Yokohama F. Marinos' Postecoglou-era attacking revolution. | Yokohama F. Marinos · 2019 | AM/CM |
| 81 | Cool, composed Japan international defender and long-serving Yokohama Marinos centre-back stalwart. | Yokohama Marinos · 1996 | CB/DM |
| 81 | Explosive Jubilo Iwata and Japan striker famous for his trademark fist-pumping goal celebrations. | Jubilo Iwata · 1999 | ST |
| 81 | Tireless wide forward whose direct running fueled Kawasaki Frontale's record-breaking title attack. | Kawasaki Frontale · 2020 | RW/RM |
| 81 | Tireless wide forward whose direct running fueled Kawasaki Frontale's record-breaking title attack. | Kawasaki Frontale · 2021 | RW/RM |
| 81 | Towering Japan international centre-back whose aerial dominance anchored Yokohama F. Marinos' title defense. | Yokohama F. Marinos · 2004 | CB/DM |
| 81 | Kashima Antlers striker turned Bundesliga forward, later starring for Werder Bremen and Köln in Germany. | Kashima Antlers · 2016 | ST |
| 79 | Argentine forward who added foreign firepower to Yokohama Marinos' mid-90s title chase. | Yokohama Marinos · 1996 | ST |
| 79 | A gliding midfield genius of impossible balance and calm, the man for the decisive moment and the perfectly weighted pass. | Vissel Kobe · 2019 | AM/CM |
| 79 | Brazilian forward whose finishing fueled Gamba Osaka's high-scoring, title-winning 2005 attack. | Gamba Osaka · 2005 | ST |
| 79 | A creative, technically gifted attacking midfielder with clever movement and an eye for goal. | Verdy Kawasaki · 1993 | ST/AM/CM |
| 79 | Brazilian World Cup defender who lent big-match composure to Kashima Antlers alongside Zico. | Kashima Antlers · 1996 | CB/DM |
| 79 | 🎪 Brazilian goal machine whose scoring streak fired newly-promoted Kashiwa Reysol to a shock title. | Kashiwa Reysol · 2011 | ST |
| 79 | Brazilian forward whose goalscoring powered FC Tokyo's gripping 2019 title challenge. | FC Tokyo · 2019 | ST |
| 79 | Brazilian forward whose goals kept Yokohama F. Marinos' attack sharp in the early 2020s. | Yokohama F. Marinos · 2022 | ST |
| 79 | 🧱 Dependable Kashima Antlers centre-back who held firm through their Asian Champions League triumph. | Kashima Antlers · 2018 | CB/DM |
| 79 | Brazilian international striker who brought proven late-career firepower to Kawasaki Frontale. | Kawasaki Frontale · 2020 | ST |
| 79 | ⚡ Brazilian-born naturalized Japanese defender, a commanding centre-back central to Urawa Reds' title run. | Urawa Reds · 2006 | CB/DM |
| 79 | Paris Saint-Germain's Brazilian captain — an elegant, ever-reliable centre-back who reads danger before it forms. | Yokohama F. Marinos · 2003 | ST |
| 79 | Cool, composed Japan international defender and long-serving Yokohama Marinos centre-back stalwart. | Yokohama Marinos · 1995 | CB/DM |
| 79 | Explosive Jubilo Iwata and Japan striker famous for his trademark fist-pumping goal celebrations. | Jubilo Iwata · 2002 | ST |
| 79 | Powerful Jubilo Iwata striker who later moved to Europe with Hamburger SV. | Jubilo Iwata · 2002 | ST |
| 79 | Brazilian-born naturalized Japan international, an elegant playmaker who defined Verdy Kawasaki's early dynasty. | Verdy Kawasaki · 1993 | AM/CM |
| 79 | 🪄 A nimble, intelligent attacking midfielder with quick feet and clever movement between the lines. | Cerezo Osaka · 2009 | AM/CM |
| 79 | Steady, versatile defender who anchored Kawasaki Frontale's back-to-back title-winning back line. | Kawasaki Frontale · 2018 | CB/DM |
| 79 | Calm, commanding Japan captain who led Gamba Osaka's backline through their championship era. | Gamba Osaka · 2005 | CB |
| 79 | Clinical Gamba Osaka striker whose finishing was central to the club's 2014 domestic treble. | Gamba Osaka · 2014 | ST |
| 79 | Tireless wide forward whose direct running fueled Kawasaki Frontale's record-breaking title attack. | Kawasaki Frontale · 2018 | RW/RM |
| 78 | Brazilian forward who chipped in crucial goals for Yokohama F. Marinos' attacking system. | Yokohama F. Marinos · 2019 | ST |
| 78 | A clever, technically sharp attacking midfielder with fine movement and a knack for timely goals. | Sagan Tosu · 2016 | AM/CM |
| 78 | Combative defender whose leadership helped anchor Kashiwa Reysol's surprise 2011 championship. | Kashiwa Reysol · 2011 | CB/DM |
| 78 | Brazilian striker who added extra firepower to Sanfrecce Hiroshima's championship-winning attack. | Sanfrecce Hiroshima · 2015 | ST |
| 78 | 🌱 "Pixie," a Yugoslav playmaking genius whose vision and flair made Nagoya Grampus Eight must-watch football. | Nagoya Grampus Eight · 1996 | AM/CM |
| 78 | 🧱 Dependable Kashima Antlers centre-back who held firm through their Asian Champions League triumph. | Kashima Antlers · 2016 | CB/DM |
| 78 | Long-serving Kashima Antlers goalkeeper, a reliable last line through the club's championship years. | Kashima Antlers · 2016 | GK |
| 78 | Towering Australian target man whose aerial presence spearheaded Nagoya Grampus's maiden title triumph. | Nagoya Grampus · 2010 | ST |
| 78 | South Korean goalkeeper whose safe hands guarded Kawasaki Frontale's title-winning goal. | Kawasaki Frontale · 2018 | GK |
| 78 | Brazilian creator whose vision and set-piece delivery drove Kashiwa Reysol's title charge. | Kashiwa Reysol · 2011 | AM/CM |
| 78 | Argentine forward-playmaker who linked Yokohama Marinos' attack during the mid-90s. | Yokohama Marinos · 1995 | ST/AM/CM |
| 78 | Steady, versatile defender who anchored Kawasaki Frontale's back-to-back title-winning back line. | Kawasaki Frontale · 2017 | CB/DM |
| 78 | Shot-stopping mainstay whose consistency underpinned Sanfrecce Hiroshima's Petrović-era title run. | Sanfrecce Hiroshima · 2015 | GK |
| 78 | Shot-stopping mainstay whose consistency underpinned Sanfrecce Hiroshima's Petrović-era title run. | Urawa Reds · 2023 | GK |
| 78 | Sharp-shooting Japan international forward for Yokohama F. Marinos' title-winning side. | Yokohama F. Marinos · 2004 | ST |
| 78 | Clinical Gamba Osaka striker whose finishing was central to the club's 2014 domestic treble. | Cerezo Osaka · 2015 | ST |
| 78 | Explosive, fiery striker whose temperament and finishing made him Cerezo Osaka's must-watch talisman. | Cerezo Osaka · 2009 | ST |
| 78 | Tireless wide forward whose direct running fueled Kawasaki Frontale's record-breaking title attack. | Kawasaki Frontale · 2017 | RW/RM |
| 78 | Towering Japan international centre-back whose aerial dominance anchored Yokohama F. Marinos' title defense. | Yokohama F. Marinos · 2003 | CB/DM |
| 78 | Young emerging striker for Kashima Antlers during their continental title-winning push. | Kashima Antlers · 2018 | ST |
| 77 | Brazilian forward whose goals kept Yokohama F. Marinos competitive in their 2022 campaign. | Yokohama F. Marinos · 2022 | ST |
| 77 | A gliding midfield genius of impossible balance and calm, the man for the decisive moment and the perfectly weighted pass. | Vissel Kobe · 2023 | AM/CM |
| 77 | No-nonsense centre-back who partnered Kashima Antlers' defense through their historic three-peat. | Kashima Antlers · 2008 | CB |
| 77 | Long-serving Kashima Antlers goalkeeper, a reliable last line through the club's championship years. | Kashima Antlers · 2008 | GK |
| 77 | Brazilian centre-back whose steel solidified Kawasaki Frontale's dominant title-winning defense. | Kawasaki Frontale · 2021 | CB/DM |
| 77 | South Korean goalkeeper whose safe hands guarded Kawasaki Frontale's title-winning goal. | Kawasaki Frontale · 2017 | GK |
| 77 | Electrifying winger whose dazzling dribbling at Kawasaki Frontale caught Europe's eye before his Brighton move. | Kawasaki Frontale · 2020 | LW/LM |
| 77 | South Korean goalkeeper who guarded Vissel Kobe's net through their historic 2023 league triumph. | Vissel Kobe · 2023 | GK |
| 77 | South Korean centre-back whose steel shored up Gamba Osaka's treble-winning defense. | Gamba Osaka · 2014 | CB/DM |
| 77 | South Korean goalkeeper who anchored Kashima Antlers' Asian Champions League triumph. | Kashima Antlers · 2018 | GK |
| 77 | Paris Saint-Germain's Brazilian captain — an elegant, ever-reliable centre-back who reads danger before it forms. | Yokohama F. Marinos · 2004 | ST |
| 77 | Clinical young striker who partnered Cléo up front in Kashiwa Reysol's shock title push. | Kashiwa Reysol · 2011 | ST |
| 77 | Passionate Japan international defender, the heartbeat of Yokohama F. Marinos' title-winning back line. | Yokohama F. Marinos · 2004 | CB |
| 77 | Dependable goalkeeper who guarded Gamba Osaka's net through their breakthrough title era. | Gamba Osaka · 2008 | GK |
| 77 | Rising Japan international defender who came through Kashima Antlers' championship generation. | Kashima Antlers · 2016 | CB/DM |
| 77 | 🌱 Steady goalkeeper who backstopped Urawa Reds' passionate title-winning campaign. | Urawa Reds · 2006 | GK |
| 77 | Brazilian midfield metronome who orchestrated Urawa Reds' 2006 championship-winning season. | Urawa Reds · 2006 | AM/CM |
| 77 | Haitian-Japanese forward who contributed vital goals to Vissel Kobe's historic 2023 title triumph. | Vissel Kobe · 2023 | ST |
| 77 | Italy's 1990 World Cup Golden Boot winner, who briefly brought his goalscoring flair to Jubilo Iwata. | Jubilo Iwata · 1997 | ST |
| 77 | Long-serving Japan international goalkeeper, the safe hands behind Nagoya Grampus's 2010 crown. | Nagoya Grampus · 2010 | GK |
| 77 | Stylish Japan international playmaker, the creative heartbeat of Urawa Reds' title-winning team. | Urawa Reds · 2006 | AM/CM |
| 77 | Japan's dependable national team goalkeeper, the wall behind FC Tokyo's spirited 2019 title push. | FC Tokyo · 2019 | GK |
| 77 | Shot-stopping mainstay whose consistency underpinned Sanfrecce Hiroshima's Petrović-era title run. | Sanfrecce Hiroshima · 2013 | GK |
| 77 | Versatile defender who filled in reliably across Kawasaki Frontale's championship squad. | Kawasaki Frontale · 2021 | GK |
| 77 | Technical winger whose dribbling and vision sparked Gamba Osaka's 2014 domestic treble. | Gamba Osaka · 2014 | AM/CM |
| 77 | Sharp-shooting Japan international forward for Yokohama F. Marinos' title-winning side. | Yokohama F. Marinos · 2003 | ST |
| 77 | Pacey wide forward who stretched defenses for Yokohama F. Marinos' 2019 title-winning attack. | Yokohama F. Marinos · 2019 | RW/RM |
| 77 | Experienced Japan international defender who led FC Tokyo's backline during their 2019 campaign. | FC Tokyo · 2019 | CB/DM |
| 77 | Explosive, fiery striker whose temperament and finishing made him Cerezo Osaka's must-watch talisman. | Kawasaki Frontale · 2017 | ST |
| 77 | Tenacious full-back who helped forge Kashima Antlers' early championship identity. | Kashima Antlers · 1996 | CB/DM |
| 77 | Tenacious full-back who helped forge Kashima Antlers' early championship identity. | Kashima Antlers · 2000 | CB |
| 77 | Kashima Antlers striker turned Bundesliga forward, later starring for Werder Bremen and Köln in Germany. | Vissel Kobe · 2023 | AM/CM |
| 76 | Creative attacking midfielder whose vision unlocked defenses for Kawasaki Frontale's champions. | Kawasaki Frontale · 2020 | AM/CM |
| 76 | Creative attacking midfielder whose vision unlocked defenses for Kawasaki Frontale's champions. | Kawasaki Frontale · 2021 | AM/CM |
| 76 | Dutch goalkeeper who guarded Jubilo Iwata's net during the early 2000s. | Jubilo Iwata · 2002 | GK |
| 76 | Brazilian forward whose goals added extra bite to Gamba Osaka's continental-winning squad. | Gamba Osaka · 2008 | ST |
| 76 | Brazilian World Cup midfielder whose leadership carried Yokohama Flugels through their poignant final season. | Yokohama Flugels · 1998 | DM/CM/AM |
| 76 | Brazilian centre-back whose steel solidified Kawasaki Frontale's dominant title-winning defense. | Kawasaki Frontale · 2020 | CB/DM |
| 76 | Urawa Reds · 2023 | ST | |
| 76 | Clinical striker who partnered Josh Kennedy up front in Nagoya Grampus's 2010 title triumph. | Nagoya Grampus · 2010 | ST |
| 76 | Gamba Osaka · 2017 | ST | |
| 76 | Vissel Kobe · 2019 | ST | |
| 76 | Future Japan captain, a disciplined holding midfielder who anchored Urawa Reds before a long European career. | Urawa Reds · 2006 | DM/CM/AM |
| 76 | Composed defender whose consistency helped Jubilo Iwata's late-90s title defense hold firm. | Jubilo Iwata · 1999 | CB |
| 76 | Brazilian-born naturalized defender whose commanding presence powered Nagoya Grampus to their maiden league title. | Nagoya Grampus · 2010 | CB/DM |
| 76 | 🔋 Reliable Japan international goalkeeper who guarded Gamba Osaka's net for years. | Gamba Osaka · 2017 | GK |
| 76 | Steady defender who helped hold the line for Yokohama Flugels in their doomed last campaign. | Yokohama Flugels · 1998 | CB |
| 76 | Passionate Japan international defender, the heartbeat of Yokohama F. Marinos' title-winning back line. | Yokohama F. Marinos · 2003 | CB |
| 76 | Dependable goalkeeper who guarded Gamba Osaka's net through their breakthrough title era. | Gamba Osaka · 2005 | GK |
| 76 | Yokohama F. Marinos · 2022 | GK | |
| 76 | Veteran Urawa Reds striker whose leadership and goals helped deliver AFC Champions League glory. | Urawa Reds · 2023 | ST |
| 76 | Creative young midfielder who emerged during Kashima Antlers' continental title-winning run. | Kashima Antlers · 2018 | AM/CM |
| 76 | Shot-stopping mainstay whose consistency underpinned Sanfrecce Hiroshima's Petrović-era title run. | Sanfrecce Hiroshima · 2012 | GK |
| 76 | Versatile defender who filled in reliably across Kawasaki Frontale's championship squad. | Kawasaki Frontale · 2020 | GK |
| 76 | Disciplined holding midfielder who shielded Jubilo Iwata's championship-winning defense. | Jubilo Iwata · 1999 | DM/CM |
| 76 | Disciplined holding midfielder who shielded Jubilo Iwata's championship-winning defense. | Jubilo Iwata · 2002 | DM/CM |
| 76 | Pacey wide forward who stretched defenses for Yokohama F. Marinos' 2019 title-winning attack. | Yokohama F. Marinos · 2022 | RW/RM |
| 76 | Japan international defender who lent steel to Verdy Kawasaki's pioneering title-winning side. | Verdy Kawasaki · 1993 | CB |
| 76 | Yokohama F. Marinos · 2019 | CB/DM | |
| 76 | Urawa Reds · 2023 | CB | |
| 76 | Tireless defensive midfielder, the disciplined engine of Sanfrecce Hiroshima's championship-winning sides. | Sanfrecce Hiroshima · 2015 | DM/CM |
| 76 | Reliable centre-back who partnered Jubilo Iwata's mid-90s title-chasing back line. | Jubilo Iwata · 1997 | CB |
| 76 | Solid centre-back who shored up Sanfrecce Hiroshima's title-winning defense. | Sanfrecce Hiroshima · 2015 | CB/DM |
| 76 | Tireless Kashima Antlers midfielder, the box-to-box engine of the club's championship years. | Kashima Antlers · 2008 | AM/ST/CM |
| 76 | Explosive, fiery striker whose temperament and finishing made him Cerezo Osaka's must-watch talisman. | Kawasaki Frontale · 2018 | ST |
| 76 | Dependable goalkeeper who kept Jubilo Iwata's title challenge on track. | Jubilo Iwata · 1999 | GK |
| 76 | Tenacious full-back who helped forge Kashima Antlers' early championship identity. | Kashima Antlers · 1993 | CB |
| 75 | FC Tokyo · 2019 | ST | |
| 75 | Yokohama F. Marinos · 2004 | AM/RW/RM | |
| 75 | Creative attacking midfielder whose vision unlocked defenses for Kawasaki Frontale's champions. | Kawasaki Frontale · 2018 | AM/CM |
| 75 | Kawasaki Frontale · 2021 | CM/AM/DM | |
| 75 | A creative, technically gifted attacking midfielder with clever movement and an eye for goal. | Kashima Antlers · 2000 | AM/CM |
| 75 | Sanfrecce Hiroshima · 2015 | ST | |
| 75 | Jubilo Iwata · 1999 | ST | |
| 75 | Kawasaki Frontale · 2018 | LW/LM | |
| 75 | Kashima Antlers · 2008 | CB | |
| 75 | Yokohama Flugels · 1998 | ST/AM/CM | |
| 75 | Brazilian centre-back whose steel solidified Kawasaki Frontale's dominant title-winning defense. | Kawasaki Frontale · 2018 | CB |
| 75 | Yokohama F. Marinos · 2019 | GK | |
| 75 | A fiercely powerful left-footer with a cannon of a shot, a direct and much-loved forward. | Vissel Kobe · 2019 | LW/LM |
| 75 | Composed defender whose consistency helped Jubilo Iwata's late-90s title defense hold firm. | Jubilo Iwata · 1997 | CB |
| 75 | Composed defender whose consistency helped Jubilo Iwata's late-90s title defense hold firm. | Jubilo Iwata · 2002 | CB |
| 75 | Urawa Reds · 2023 | CB | |
| 75 | 🔋 Reliable Japan international goalkeeper who guarded Gamba Osaka's net for years. | Gamba Osaka · 2014 | GK |
| 75 | FC Tokyo · 2019 | CB | |
| 75 | ⚡ | Sanfrecce Hiroshima · 2015 | AM/CM |
| 75 | Gamba Osaka · 2008 | AM/LW/LM | |
| 75 | 🐎 | Gamba Osaka · 2017 | CB/DM |
| 75 | Yokohama Flugels · 1998 | AM/LW/LM | |
| 75 | Kawasaki Frontale · 2021 | AM/CM | |
| 75 | Gamba Osaka · 2017 | AM/CM | |
| 75 | Gamba Osaka · 2008 | ST | |
| 75 | Gamba Osaka · 2008 | CB | |
| 75 | Kashima Antlers · 2016 | RW/RM | |
| 75 | 🧱 | Yokohama F. Marinos · 2022 | CB/DM |
| 75 | Creative young midfielder who emerged during Kashima Antlers' continental title-winning run. | Kashima Antlers · 2016 | AM/CM |
| 75 | 🗼 The Brazilian midfield craftsman who partnered Alex de Souza in Fenerbahçe's attacking heyday of the 2010s. | Cerezo Osaka · 2015 | AM/CM |
| 75 | FC Tokyo · 2019 | AM/CM | |
| 75 | Avispa Fukuoka · 2018 | CB | |
| 75 | Yokohama F. Marinos · 2022 | CB/DM | |
| 75 | Tireless defensive midfielder, the disciplined engine of Sanfrecce Hiroshima's championship-winning sides. | Sanfrecce Hiroshima · 2013 | DM |
| 75 | Solid centre-back who shored up Sanfrecce Hiroshima's title-winning defense. | Sanfrecce Hiroshima · 2013 | CB |
| 75 | Nagoya Grampus Eight · 1996 | ST | |
| 75 | 🪄 | Gamba Osaka · 2008 | CM/AM |
| 75 | Dependable goalkeeper who kept Jubilo Iwata's title challenge on track. | Jubilo Iwata · 1997 | GK |
| 74 | Creative attacking midfielder whose vision unlocked defenses for Kawasaki Frontale's champions. | Kawasaki Frontale · 2017 | AM/CM |
| 74 | Nagoya Grampus Eight · 1996 | CB | |
| 74 | Kashima Antlers · 2018 | ST | |
| 74 | Yokohama Flugels · 1998 | ST | |
| 74 | Kawasaki Frontale · 2020 | CM/AM/DM | |
| 74 | 🪄 | Urawa Reds · 2023 | LW/LM |
| 74 | Kashima Antlers · 2000 | ST | |
| 74 | 🎲 | Kashima Antlers · 2008 | RB/RM |
| 74 | Yokohama F. Marinos · 2004 | AM/CM | |
| 74 | The combative Brazilian captain who lifted the 1994 World Cup, embodying grit over the samba to end a 24-year wait. | Jubilo Iwata · 1997 | DM/CM |
| 74 | Yokohama F. Marinos · 2003 | CB | |
| 74 | Kawasaki Frontale · 2017 | LW/LM | |
| 74 | Jubilo Iwata · 2002 | CB | |
| 74 | Yokohama Marinos · 1995 | CB | |
| 74 | Kashima Antlers · 1993 | ST | |
| 74 | 🗼 | Vissel Kobe · 2023 | ST |
| 74 | Brazilian centre-back whose steel solidified Kawasaki Frontale's dominant title-winning defense. | Kawasaki Frontale · 2017 | CB |
| 74 | Kashiwa Reysol · 2011 | LW/LM | |
| 74 | Kashima Antlers · 1993 | RB/RM | |
| 74 | Cerezo Osaka · 2015 | GK | |
| 74 | Vissel Kobe · 2019 | CB | |
| 74 | Kashima Antlers · 2018 | DM | |
| 74 | Verdy Kawasaki · 1993 | CB | |
| 74 | Kashima Antlers · 2008 | AM/CM | |
| 74 | Kawasaki Frontale · 2021 | LW/LM | |
| 74 | Kashima Antlers · 2008 | AM/CM | |
| 74 | Sanfrecce Hiroshima · 2013 | AM/CM | |
| 74 | Yokohama Marinos · 1996 | AM/CM | |
| 74 | Gamba Osaka · 2014 | CB/DM | |
| 74 | Kawasaki Frontale · 2020 | AM/CM | |
| 74 | Jubilo Iwata · 2002 | ST | |
| 74 | Kashima Antlers · 2018 | RW/RM | |
| 74 | Veteran Urawa Reds striker whose leadership and goals helped deliver AFC Champions League glory. | Kashima Antlers · 2008 | ST |
| 74 | Disciplined holding midfielder who shielded Jubilo Iwata's championship-winning defense. | Jubilo Iwata · 1997 | DM |
| 74 | Urawa Reds · 2023 | CB | |
| 74 | Tireless defensive midfielder, the disciplined engine of Sanfrecce Hiroshima's championship-winning sides. | Sanfrecce Hiroshima · 2012 | DM |
| 74 | Solid centre-back who shored up Sanfrecce Hiroshima's title-winning defense. | Sanfrecce Hiroshima · 2012 | CB |
| 74 | Verdy Kawasaki · 1993 | CM/AM | |
| 74 | 🪄 | Gamba Osaka · 2005 | CM/AM |
| 74 | Yokohama F. Marinos · 2003 | DM/CM | |
| 74 | Yokohama Marinos · 1996 | GK | |
| 74 | Urawa Reds · 2023 | AM/CM | |
| 74 | Sagan Tosu · 2016 | ST | |
| 73 | Jubilo Iwata · 1999 | CB | |
| 73 | Jubilo Iwata · 2002 | AM/CM | |
| 73 | Yokohama F. Marinos · 2004 | CB | |
| 73 | Yokohama F. Marinos · 2019 | LW/LM | |
| 73 | Kashima Antlers · 2000 | CB | |
| 73 | Gamba Osaka · 2005 | AM/CM | |
| 73 | Yokohama Marinos · 1996 | CB | |
| 73 | Jubilo Iwata · 1999 | CM/AM | |
| 73 | Kashima Antlers · 1996 | CM/AM/DM | |
| 73 | FC Tokyo · 2019 | AM/CM | |
| 73 | Nagoya Grampus · 2010 | RW/RM | |
| 73 | Cerezo Osaka · 2009 | GK | |
| 73 | Kawasaki Frontale · 2020 | LW/LM | |
| 73 | Kashima Antlers · 2008 | CB | |
| 73 | Gamba Osaka · 2005 | ST | |
| 73 | Gamba Osaka · 2008 | CB | |
| 73 | Kashima Antlers · 2008 | CM/AM | |
| 73 | Powerful Jubilo Iwata striker who later moved to Europe with Hamburger SV. | Jubilo Iwata · 1999 | ST |
| 73 | Sanfrecce Hiroshima · 2013 | RW/RM | |
| 73 | Vissel Kobe · 2019 | GK | |
| 73 | Kawasaki Frontale · 2021 | CM/AM/DM | |
| 73 | Gamba Osaka · 2005 | CB | |
| 73 | Long-serving Japan international goalkeeper, the safe hands behind Nagoya Grampus's 2010 crown. | Nagoya Grampus Eight · 1996 | GK |
| 73 | Long-serving Japan international goalkeeper, the safe hands behind Nagoya Grampus's 2010 crown. | Yokohama Flugels · 1998 | GK |
| 73 | 🧱 | Yokohama F. Marinos · 2019 | CB |
| 73 | Gamba Osaka · 2014 | AM/CM | |
| 73 | Gamba Osaka · 2017 | AM/CM | |
| 73 | Cerezo Osaka · 2009 | LW/AM/LM | |
| 73 | Sanfrecce Hiroshima · 2015 | RW/RM | |
| 73 | Yokohama F. Marinos · 2004 | GK | |
| 73 | Jubilo Iwata · 1999 | CM/AM | |
| 73 | Vissel Kobe · 2019 | ST | |
| 73 | Yokohama F. Marinos · 2004 | DM/CM | |
| 73 | Vissel Kobe · 2023 | CB | |
| 73 | Nagoya Grampus · 2010 | AM/CM | |
| 72 | Jubilo Iwata · 1997 | CB | |
| 72 | 🪄 | Cerezo Osaka · 2015 | LW/LM |
| 72 | Yokohama F. Marinos · 2003 | AM/CM | |
| 72 | Kashima Antlers · 2008 | AM/CM | |
| 72 | Nagoya Grampus · 2010 | DM | |
| 72 | Sagan Tosu · 2016 | ST | |
| 72 | Kashima Antlers · 2016 | CM/AM | |
| 72 | Nagoya Grampus Eight · 1996 | CB | |
| 72 | Sanfrecce Hiroshima · 2015 | CB | |
| 72 | Jubilo Iwata · 1997 | CM/AM | |
| 72 | Jubilo Iwata · 2002 | CM/AM | |
| 72 | Verdy Kawasaki · 1993 | CB | |
| 72 | Cerezo Osaka · 2015 | DM/CM | |
| 72 | Yokohama Flugels · 1998 | CB | |
| 72 | Sanfrecce Hiroshima · 2012 | ST | |
| 72 | Yokohama F. Marinos · 2003 | CB | |
| 72 | Kawasaki Frontale · 2017 | DM/CM | |
| 72 | Kashima Antlers · 2018 | CB | |
| 72 | Kashima Antlers · 2000 | DM | |
| 72 | Kashiwa Reysol · 2011 | RW/RM | |
| 72 | Jubilo Iwata · 1997 | ST | |
