Japan, Football Legends Database
The J-League, the technical, disciplined heart of Asian football and its home-grown and imported greats.
Every Japan player and club-season in KAISER, with overall rating (OVR), colour-coded by rarity, and up to three positions. Search by player or club, and sort by score, name or club.
The rise of the J.League
Japanese football's modern era began with the launch of the J.League in 1993, a professional competition that transformed the sport in Asia. Kazuyoshi Miura, “King Kazu”, became its first icon and a symbol of longevity, while Hidetoshi Nakata carried Japanese football to Serie A and global recognition at the turn of the century.
A steady rise followed: Shunsuke Nakamura's free kicks, Keisuke Honda and Shinji Kagawa in Europe, and a national team that has become a fixture in the World Cup knockout conversation. Clubs like Kashima Antlers, Urawa Red Diamonds and Yokohama F. Marinos have built strong continental pedigrees.
Drafting the all-time Japanese XI in KAISER captures three decades of remarkable growth, technical, disciplined and increasingly fearless. It is an edition defined by intelligent midfield play and a footballing culture that keeps exceeding expectations.
| OVR | Player | Club-season | Pos |
|---|---|---|---|
| 89 | 🪄 The White Pelé. A gifted playmaker and free-kick master revered as one of the finest attacking midfielders ever. | Kashima Antlers · 1993 | AM/ST/CM |
| 86 | Prolific Sanfrecce Hiroshima striker whose ruthless finishing anchored the club's Petrović-era title run. | Sanfrecce Hiroshima · 2013 | ST |
| 85 | Prolific Sanfrecce Hiroshima striker whose ruthless finishing anchored the club's Petrović-era title run. | Sanfrecce Hiroshima · 2012 | ST |
| 84 | Tricky and tireless, winger Na Sang-ho's energy embodies Gwangju's overachieving spirit. | Machida Zelvia · 2025 | RW/RM |
| 83 | Argentine forward who brought South American flair to Yokohama Marinos during the mid-90s J-League boom. | Yokohama Marinos · 1995 | ST |
| 83 | Sanfrecce Hiroshima · 2025 | CM/AM/DM | |
| 83 | Prolific Sanfrecce Hiroshima striker whose ruthless finishing anchored the club's Petrović-era title run. | Sanfrecce Hiroshima · 2015 | ST |
| 83 | "King Kazu," Japan's first modern football superstar, a Verdy Kawasaki icon who played on into his fifties. | Verdy Kawasaki · 1993 | ST |
| 83 | Kashima Antlers · 2025 | ST | |
| 83 | Haitian-Japanese forward who contributed vital goals to Vissel Kobe's historic 2023 title triumph. | Sanfrecce Hiroshima · 2025 | ST |
| 83 | Brazilian goal-poacher whose ruthless finishing powered Urawa Reds to their long-awaited 2006 league crown. | Urawa Reds · 2006 | ST |
| 83 | Brazilian goal-poacher whose ruthless finishing powered Urawa Reds to their long-awaited 2006 league crown. | Urawa Reds · 2007 | ST |
| 83 | Towering Japan international centre-back whose aerial dominance anchored Yokohama F. Marinos' title defense. | Yokohama Marinos · 2004 | CB/DM |
| 83 | Kashima Antlers striker turned Bundesliga forward, later starring for Werder Bremen and Köln in Germany. | Vissel Kobe · 2025 | ST |
| 82 | Brazilian forward who partnered Zico's arrival at Kashima Antlers in the J-League's inaugural 1993 season. | Kashima Antlers · 1993 | ST |
| 82 | Yokohama F. Marinos · 2025 | ST | |
| 82 | 🌱 "Pixie," a Yugoslav playmaking genius whose vision and flair made Nagoya Grampus Eight must-watch football. | Nagoya Grampus · 1995 | AM/CM |
| 82 | 🧱 Dependable Kashima Antlers centre-back who held firm through their Asian Champions League triumph. | Machida Zelvia · 2025 | CB |
| 82 | 👑 A fiery, ferociously talented forward with a cannon of a left foot, blending explosive skill with volcanic temperament. | Kashiwa Reysol · 1999 | LW/LM |
| 82 | 🧤 | Machida Zelvia · 2025 | GK |
| 82 | Kashiwa Reysol · 2025 | ST | |
| 82 | Paris Saint-Germain's Brazilian captain, an elegant, ever-reliable centre-back who reads danger before it forms. | Kashima Antlers · 2008 | ST |
| 82 | Explosive Jubilo Iwata and Japan striker famous for his trademark fist-pumping goal celebrations. | Jubilo Iwata · 1997 | ST |
| 82 | Brazilian striker Mateus' finishing gives Incheon a fighting chance in another nervy relegation scrap. | Nagoya Grampus · 2025 | RW/LW/RM |
| 82 | Kyoto Sanga · 2025 | ST | |
| 82 | 🦊 | Cerezo Osaka · 2025 | ST |
| 82 | Kashima Antlers · 2025 | AM/CM | |
| 82 | Urawa Red Diamonds · 2025 | ST | |
| 82 | 🦊 | Gamba Osaka · 2025 | LW/RW/RM |
| 81 | A slender, clinical striker with sharp movement and finishing, immortalised for his cradle-rocking celebration. | Kashima Antlers · 2000 | ST |
| 81 | 🧤 | Vissel Kobe · 2025 | GK |
| 81 | Nagoya Grampus · 2025 | GK | |
| 81 | Argentine forward who brought South American flair to Yokohama Marinos during the mid-90s J-League boom. | Yokohama Marinos · 1996 | ST |
| 81 | A quick, deadly finisher of superb movement and a lethal left foot, one of Spain's greatest ever marksmen. | Vissel Kobe · 2019 | ST |
| 81 | Kawasaki Frontale · 2025 | ST | |
| 81 | 🧱 | Kawasaki Frontale · 2025 | CB/DM |
| 81 | Tokyo Verdy · 2025 | RW/ST/RM | |
| 81 | 🥅 | Sanfrecce Hiroshima · 2025 | GK |
| 81 | Sanfrecce Hiroshima · 2025 | CB/DM | |
| 81 | South Korean goalkeeper who guarded Vissel Kobe's net through their historic 2023 league triumph. | FC Tokyo · 2025 | GK |
| 81 | 🔋 Brazilian international striker who brought proven late-career firepower to Kawasaki Frontale. | Kawasaki Frontale · 2021 | ST |
| 81 | Brazilian playmaker whose creativity drove Yokohama F. Marinos' Postecoglou-era attacking revolution. | Yokohama F. Marinos · 2019 | AM/CM |
| 81 | Urawa Red Diamonds · 2025 | CB/DM | |
| 81 | Cool, composed Japan international defender and long-serving Yokohama Marinos centre-back stalwart. | Yokohama Marinos · 1996 | CB/DM |
| 81 | Explosive Jubilo Iwata and Japan striker famous for his trademark fist-pumping goal celebrations. | Jubilo Iwata · 1999 | ST |
| 81 | Vissel Kobe · 2025 | CB/DM | |
| 81 | Rising Japan international defender who came through Kashima Antlers' championship generation. | Kashima Antlers · 2025 | CB/DM |
| 81 | 🌱 | Urawa Red Diamonds · 2025 | AM/CM |
| 81 | Yokohama F. Marinos · 2025 | CB/DM | |
| 81 | Experienced Japan international defender who led FC Tokyo's backline during their 2019 campaign. | FC Tokyo · 2009 | CB/DM |
| 81 | Tireless wide forward whose direct running fueled Kawasaki Frontale's record-breaking title attack. | Kawasaki Frontale · 2020 | RW/RM |
| 81 | Tireless wide forward whose direct running fueled Kawasaki Frontale's record-breaking title attack. | Kawasaki Frontale · 2021 | RW/RM |
| 81 | Towering Japan international centre-back whose aerial dominance anchored Yokohama F. Marinos' title defense. | Yokohama F. Marinos · 2004 | CB/DM |
| 81 | Machida Zelvia · 2025 | LW/LM | |
| 81 | Kashima Antlers striker turned Bundesliga forward, later starring for Werder Bremen and Köln in Germany. | Kashima Antlers · 2016 | ST |
| 80 | FC Tokyo · 2025 | CB | |
| 80 | A gifted, left-footed playmaker with vision, dribbling and set-piece quality, a classic creative number ten. | Kashiwa Reysol · 2025 | CB/DM |
| 80 | Gamba Osaka · 2025 | CB | |
| 80 | 🐎 The composed South Korean sweeper and captain who marshalled the Taeguk Warriors to a historic fourth place at 2002. | Kashiwa Reysol · 1999 | CB/DM |
| 80 | Vissel Kobe · 2025 | DM/CM/AM | |
| 80 | Cerezo Osaka · 2025 | GK | |
| 80 | 🪄 | Tokyo Verdy · 2025 | DM/CM |
| 80 | Kyoto Sanga · 2025 | RW/RM | |
| 80 | 🔋 Reliable Japan international goalkeeper who guarded Gamba Osaka's net for years. | Gamba Osaka · 2025 | GK |
| 80 | Urawa Red Diamonds · 2025 | LW/AM/LM | |
| 80 | 🗼 | Tokyo Verdy · 2025 | CB/DM |
| 80 | Yokohama F. Marinos · 2025 | GK | |
| 80 | ⚡ Brazilian midfield metronome who orchestrated Urawa Reds' 2006 championship-winning season. | Urawa Reds · 2007 | AM/CM |
| 80 | Kashiwa Reysol · 2025 | GK | |
| 80 | 🎪 | Nagoya Grampus · 2025 | RW/AM/RM |
| 80 | Cerezo Osaka · 2025 | CB | |
| 80 | 🐎 | Nagoya Grampus · 2025 | DM/CM/AM |
| 80 | ⚡ | Machida Zelvia · 2025 | ST |
| 80 | Kyoto Sanga · 2025 | CB/DM | |
| 80 | 🎲 Technical winger whose dribbling and vision sparked Gamba Osaka's 2014 domestic treble. | Gamba Osaka · 2025 | AM/CM |
| 80 | Machida Zelvia · 2025 | AM/ST/CM | |
| 80 | Kashima Antlers · 2025 | GK | |
| 80 | Vissel Kobe · 2025 | ST/RW/RM | |
| 80 | Kashiwa Reysol · 2025 | AM/CM | |
| 80 | Young emerging striker for Kashima Antlers during their continental title-winning push. | Kashima Antlers · 2025 | ST |
| 80 | Shimizu S-Pulse · 2025 | CB/DM | |
| 79 | Yokohama Marinos · 2004 | ST | |
| 79 | Argentine forward who added foreign firepower to Yokohama Marinos' mid-90s title chase. | Yokohama Marinos · 1996 | ST |
| 79 | A gliding midfield genius of impossible balance and calm, the man for the decisive moment and the perfectly weighted pass. | Vissel Kobe · 2019 | AM/CM |
| 79 | Brazilian forward whose finishing fueled Gamba Osaka's high-scoring, title-winning 2005 attack. | Gamba Osaka · 2005 | ST |
| 79 | Yokohama F. Marinos · 2025 | LW/RW/RM | |
| 79 | 👑 | Fagiano Okayama · 2025 | AM/CM |
| 79 | A creative, technically gifted attacking midfielder with clever movement and an eye for goal. | Verdy Kawasaki · 1993 | ST/AM/CM |
| 79 | Brazilian World Cup defender who lent big-match composure to Kashima Antlers alongside Zico. | Kashima Antlers · 1996 | CB/DM |
| 79 | 🎪 Brazilian goal machine whose scoring streak fired newly-promoted Kashiwa Reysol to a shock title. | Kashiwa Reysol · 2011 | ST |
| 79 | Vissel Kobe · 2025 | AM/CM | |
| 79 | Brazilian forward whose goalscoring powered FC Tokyo's gripping 2019 title challenge. | FC Tokyo · 2019 | ST |
| 79 | V-Varen Nagasaki · 2025 | DM/CM | |
| 79 | Brazilian forward whose goals kept Yokohama F. Marinos' attack sharp in the early 2020s. | Yokohama F. Marinos · 2022 | ST |
| 79 | 🌱 | Kashima Antlers · 2025 | CM/DM/AM |
| 79 | 🧱 Dependable Kashima Antlers centre-back who held firm through their Asian Champions League triumph. | Kashima Antlers · 2018 | CB/DM |
| 79 | 🗼 | Kyoto Sanga · 2025 | CB |
| 79 | Kyoto Sanga · 2025 | CB/DM | |
| 79 | Machida Zelvia · 2025 | CB | |
| 79 | Vissel Kobe · 2025 | RW/RM | |
| 79 | Kyoto Sanga · 2025 | LB/LM | |
| 79 | Yokohama F. Marinos · 2025 | AM/CM | |
| 79 | Nagoya Grampus · 2025 | ST | |
| 79 | Shimizu S-Pulse · 2025 | DM/CM | |
| 79 | Tokyo Verdy · 2025 | GK | |
| 79 | 🌱 | Nagoya Grampus · 2025 | CB |
| 79 | FC Tokyo · 2025 | DM/CM/AM | |
| 79 | Brazilian international striker who brought proven late-career firepower to Kawasaki Frontale. | Kawasaki Frontale · 2020 | ST |
| 79 | Cerezo Osaka · 2025 | AM/RW/RM | |
| 79 | Kawasaki Frontale · 2025 | RW/RM | |
| 79 | ⚡ Brazilian-born naturalized Japanese defender, a commanding centre-back central to Urawa Reds' title run. | Urawa Reds · 2006 | CB/DM |
| 79 | Paris Saint-Germain's Brazilian captain, an elegant, ever-reliable centre-back who reads danger before it forms. | Yokohama F. Marinos · 2003 | ST |
| 79 | Cool, composed Japan international defender and long-serving Yokohama Marinos centre-back stalwart. | Yokohama Marinos · 1995 | CB/DM |
| 79 | Explosive Jubilo Iwata and Japan striker famous for his trademark fist-pumping goal celebrations. | Jubilo Iwata · 2002 | ST |
| 79 | Kyoto Sanga · 2025 | LW/AM/LM | |
| 79 | Powerful Jubilo Iwata striker who later moved to Europe with Hamburger SV. | Jubilo Iwata · 2002 | ST |
| 79 | Machida Zelvia · 2025 | DM/CM | |
| 79 | Brazilian-born naturalized Japan international, an elegant playmaker who defined Verdy Kawasaki's early dynasty. | Verdy Kawasaki · 1993 | AM/CM |
| 79 | 🪄 A nimble, intelligent attacking midfielder with quick feet and clever movement between the lines. | Cerezo Osaka · 2009 | AM/CM |
| 79 | Stylish Japan international playmaker, the creative heartbeat of Urawa Reds' title-winning team. | Urawa Reds · 2007 | AM/CM |
| 79 | Steady, versatile defender who anchored Kawasaki Frontale's back-to-back title-winning back line. | Kawasaki Frontale · 2018 | CB/DM |
| 79 | Kawasaki Frontale · 2025 | GK | |
| 79 | Shot-stopping mainstay whose consistency underpinned Sanfrecce Hiroshima's Petrović-era title run. | Urawa Red Diamonds · 2025 | GK |
| 79 | 🦊 | Nagoya Grampus · 1995 | ST |
| 79 | Vissel Kobe · 2025 | CB | |
| 79 | Kashima Antlers · 2025 | LW/AM/LM | |
| 79 | Avispa Fukuoka · 2025 | CB | |
| 79 | Kawasaki Frontale · 2025 | LW/LM | |
| 79 | Sanfrecce Hiroshima · 2025 | DM/CM/AM | |
| 79 | Calm, commanding Japan captain who led Gamba Osaka's backline through their championship era. | Gamba Osaka · 2005 | CB |
| 79 | Sanfrecce Hiroshima · 2025 | ST | |
| 79 | Avispa Fukuoka · 2016 | ST | |
| 79 | Avispa Fukuoka · 2025 | ST | |
| 79 | Kawasaki Frontale · 2025 | AM/CM | |
| 79 | Clinical Gamba Osaka striker whose finishing was central to the club's 2014 domestic treble. | Gamba Osaka · 2014 | ST |
| 79 | Tireless wide forward whose direct running fueled Kawasaki Frontale's record-breaking title attack. | Kawasaki Frontale · 2018 | RW/RM |
| 79 | Nagoya Grampus · 2025 | CB | |
| 79 | Machida Zelvia · 2025 | LB/CB/LM | |
| 79 | FC Tokyo · 2009 | LB/LM | |
| 78 | Brazilian forward who chipped in crucial goals for Yokohama F. Marinos' attacking system. | Yokohama F. Marinos · 2019 | ST |
| 78 | Urawa Red Diamonds · 2025 | ST | |
| 78 | Creative attacking midfielder whose vision unlocked defenses for Kawasaki Frontale's champions. | Kawasaki Frontale · 2025 | AM/RW/RM |
| 78 | Kashima Antlers · 2025 | RW/ST/RM | |
| 78 | Mito HollyHock · 2025 | ST | |
| 78 | Cerezo Osaka · 2025 | RB/RM | |
| 78 | Kashiwa Reysol · 1999 | ST | |
| 78 | A clever, technically sharp attacking midfielder with fine movement and a knack for timely goals. | Sagan Tosu · 2016 | AM/CM |
| 78 | Combative defender whose leadership helped anchor Kashiwa Reysol's surprise 2011 championship. | Kashiwa Reysol · 2011 | CB/DM |
| 78 | Urawa Red Diamonds · 2025 | CB | |
| 78 | Shimizu S-Pulse · 2025 | AM/CM | |
| 78 | Cerezo Osaka · 2025 | CB/RB/RM | |
| 78 | Brazilian striker who added extra firepower to Sanfrecce Hiroshima's championship-winning attack. | Sanfrecce Hiroshima · 2015 | ST |
| 78 | 🌱 "Pixie," a Yugoslav playmaking genius whose vision and flair made Nagoya Grampus Eight must-watch football. | Nagoya Grampus Eight · 1996 | AM/CM |
| 78 | Machida Zelvia · 2025 | ST | |
| 78 | Kyoto Sanga · 2025 | GK | |
| 78 | 🧱 Dependable Kashima Antlers centre-back who held firm through their Asian Champions League triumph. | Kashima Antlers · 2016 | CB/DM |
| 78 | Nagoya Grampus · 2025 | RB/RM | |
| 78 | Long-serving Kashima Antlers goalkeeper, a reliable last line through the club's championship years. | Kashima Antlers · 2016 | GK |
| 78 | Machida Zelvia · 2025 | CM/AM/DM | |
| 78 | Kashima Antlers · 2025 | CB | |
| 78 | Gamba Osaka · 2025 | ST | |
| 78 | Yokohama F. Marinos · 2025 | CB | |
| 78 | Brazilian centre-back whose steel solidified Kawasaki Frontale's dominant title-winning defense. | Kawasaki Frontale · 2025 | CB |
| 78 | Towering Australian target man whose aerial presence spearheaded Nagoya Grampus's maiden title triumph. | Nagoya Grampus · 2010 | ST |
| 78 | Gamba Osaka · 2025 | AM/RW/RM | |
| 78 | South Korean goalkeeper whose safe hands guarded Kawasaki Frontale's title-winning goal. | Kawasaki Frontale · 2018 | GK |
| 78 | Kashima Antlers · 2025 | LB/RB/RM | |
| 78 | Yokohama F. Marinos · 2025 | DM/CM | |
| 78 | 🔋 | Vissel Kobe · 2025 | LW/RW/RM |
| 78 | Kashima Antlers · 2025 | ST | |
| 78 | Brazilian creator whose vision and set-piece delivery drove Kashiwa Reysol's title charge. | Kashiwa Reysol · 2011 | AM/CM |
| 78 | Sanfrecce Hiroshima · 2025 | AM/RW/RM | |
| 78 | V-Varen Nagasaki · 2025 | GK | |
| 78 | FC Tokyo · 2009 | RW/RM | |
| 78 | FC Tokyo · 2025 | AM/RW/RM | |
| 78 | Argentine forward-playmaker who linked Yokohama Marinos' attack during the mid-90s. | Yokohama Marinos · 1995 | ST/AM/CM |
| 78 | Tokyo Verdy · 2025 | AM/CM | |
| 78 | Kashiwa Reysol · 2025 | DM/CM | |
| 78 | Gamba Osaka · 2025 | AM/CM | |
| 78 | Urawa Red Diamonds · 2025 | DM/CM | |
| 78 | Cerezo Osaka · 2025 | DM/CM/AM | |
| 78 | FC Tokyo · 2025 | RB/RM | |
| 78 | 🪄 A nimble, intelligent attacking midfielder with quick feet and clever movement between the lines. | Cerezo Osaka · 2025 | AM/CM |
| 78 | Cerezo Osaka · 2025 | CB | |
| 78 | 🧱 | Gamba Osaka · 2025 | CB/LB |
| 78 | Sanfrecce Hiroshima · 2025 | CB | |
| 78 | Steady, versatile defender who anchored Kawasaki Frontale's back-to-back title-winning back line. | Kawasaki Frontale · 2017 | CB/DM |
| 78 | Fagiano Okayama · 2025 | GK | |
| 78 | Shot-stopping mainstay whose consistency underpinned Sanfrecce Hiroshima's Petrović-era title run. | Sanfrecce Hiroshima · 2015 | GK |
| 78 | Shot-stopping mainstay whose consistency underpinned Sanfrecce Hiroshima's Petrović-era title run. | Urawa Reds · 2023 | GK |
| 78 | Gamba Osaka · 2025 | DM/CM/AM | |
| 78 | Tokyo Verdy · 2025 | CB | |
| 78 | Kyoto Sanga · 2025 | RW/RM | |
| 78 | Kashiwa Reysol · 2025 | CB | |
| 78 | Urawa Red Diamonds · 2025 | RW/RM | |
| 78 | Yokohama F. Marinos · 2025 | CM/AM/DM | |
| 78 | Sharp-shooting Japan international forward for Yokohama F. Marinos' title-winning side. | Yokohama F. Marinos · 2004 | ST |
| 78 | Sharp-shooting Japan international forward for Yokohama F. Marinos' title-winning side. | Yokohama Marinos · 2004 | ST |
| 78 | Pacey wide forward who stretched defenses for Yokohama F. Marinos' 2019 title-winning attack. | FC Tokyo · 2025 | LW/RW/RM |
| 78 | Vissel Kobe · 2025 | CB | |
| 78 | 🔋 | Machida Zelvia · 2025 | CB |
| 78 | Kashiwa Reysol · 2025 | RB/RM | |
| 78 | Kashiwa Reysol · 2025 | RW/RM | |
| 78 | Cerezo Osaka · 2025 | AM/CM | |
| 78 | Clinical Gamba Osaka striker whose finishing was central to the club's 2014 domestic treble. | Cerezo Osaka · 2015 | ST |
| 78 | Explosive, fiery striker whose temperament and finishing made him Cerezo Osaka's must-watch talisman. | Cerezo Osaka · 2009 | ST |
| 78 | Tireless wide forward whose direct running fueled Kawasaki Frontale's record-breaking title attack. | Kawasaki Frontale · 2017 | RW/RM |
| 78 | Towering Japan international centre-back whose aerial dominance anchored Yokohama F. Marinos' title defense. | Yokohama F. Marinos · 2003 | CB/DM |
| 78 | Kashiwa Reysol · 2025 | ST | |
| 78 | Kawasaki Frontale · 2025 | DM/CM | |
| 78 | Avispa Fukuoka · 2025 | GK | |
| 78 | Young emerging striker for Kashima Antlers during their continental title-winning push. | Kashima Antlers · 2018 | ST |
| 78 | Yokohama F. Marinos · 2025 | ST/RW/RM | |
| 77 | Brazilian forward whose goals kept Yokohama F. Marinos competitive in their 2022 campaign. | Yokohama F. Marinos · 2022 | ST |
| 77 | A gliding midfield genius of impossible balance and calm, the man for the decisive moment and the perfectly weighted pass. | Vissel Kobe · 2023 | AM/CM |
| 77 | Shimizu S-Pulse · 2025 | LW/LB/LM | |
| 77 | Gamba Osaka · 2025 | ST | |
| 77 | No-nonsense centre-back who partnered Kashima Antlers' defense through their historic three-peat. | Kashima Antlers · 2008 | CB |
| 77 | Gamba Osaka · 2025 | ST | |
| 77 | Shimizu S-Pulse · 2025 | CB | |
| 77 | Nagoya Grampus · 1995 | AM/CM | |
| 77 | Yokohama F. Marinos · 2025 | ST | |
| 77 | Tokyo Verdy · 2025 | ST | |
| 77 | Kyoto Sanga · 2025 | DM/CM/AM | |
| 77 | Vissel Kobe · 2025 | RB/RM | |
| 77 | 🗼 | Sanfrecce Hiroshima · 2025 | CB |
| 77 | Cerezo Osaka · 2025 | CM/DM/AM | |
| 77 | Tokyo Verdy · 2025 | ST | |
| 77 | Long-serving Kashima Antlers goalkeeper, a reliable last line through the club's championship years. | Kashima Antlers · 2008 | GK |
| 77 | Brazilian centre-back whose steel solidified Kawasaki Frontale's dominant title-winning defense. | Kawasaki Frontale · 2021 | CB/DM |
| 77 | South Korean goalkeeper whose safe hands guarded Kawasaki Frontale's title-winning goal. | Kawasaki Frontale · 2017 | GK |
| 77 | Electrifying winger whose dazzling dribbling at Kawasaki Frontale caught Europe's eye before his Brighton move. | Kawasaki Frontale · 2020 | LW/LM |
| 77 | 🐎 | Machida Zelvia · 2025 | CM/AM/DM |
| 77 | Nagoya Grampus · 2025 | DM/CM | |
| 77 | Kashima Antlers · 2025 | DM | |
| 77 | Kawasaki Frontale · 2025 | DM/CM/AM | |
| 77 | South Korean goalkeeper who guarded Vissel Kobe's net through their historic 2023 league triumph. | Vissel Kobe · 2023 | GK |
| 77 | 🎲 | Kashima Antlers · 2025 | CB |
| 77 | South Korean centre-back whose steel shored up Gamba Osaka's treble-winning defense. | Gamba Osaka · 2014 | CB/DM |
| 77 | Kashiwa Reysol · 2025 | CM/AM/DM | |
| 77 | Mito HollyHock · 2025 | GK | |
| 77 | Sanfrecce Hiroshima · 2025 | ST/RW/RM | |
| 77 | Shimizu S-Pulse · 2025 | ST | |
| 77 | South Korean goalkeeper who anchored Kashima Antlers' Asian Champions League triumph. | Kashima Antlers · 2018 | GK |
| 77 | Kawasaki Frontale · 2025 | GK | |
| 77 | Fagiano Okayama · 2025 | ST | |
| 77 | Gamba Osaka · 2025 | CM/AM/DM | |
| 77 | FC Tokyo · 2025 | ST | |
| 77 | ⚡ Brazilian-born naturalized Japanese defender, a commanding centre-back central to Urawa Reds' title run. | Urawa Reds · 2007 | CB/DM |
| 77 | Paris Saint-Germain's Brazilian captain, an elegant, ever-reliable centre-back who reads danger before it forms. | Yokohama F. Marinos · 2004 | ST |
| 77 | Kashiwa Reysol · 2025 | LW/LM | |
| 77 | Clinical young striker who partnered Cléo up front in Kashiwa Reysol's shock title push. | Kashiwa Reysol · 2011 | ST |
| 77 | FC Tokyo · 2025 | CB | |
| 77 | Shimizu S-Pulse · 2025 | CB | |
| 77 | Passionate Japan international defender, the heartbeat of Yokohama F. Marinos' title-winning back line. | Yokohama F. Marinos · 2004 | CB |
| 77 | Dependable goalkeeper who guarded Gamba Osaka's net through their breakthrough title era. | Gamba Osaka · 2008 | GK |
| 77 | Rising Japan international defender who came through Kashima Antlers' championship generation. | Kashima Antlers · 2016 | CB/DM |
| 77 | 🌱 Steady goalkeeper who backstopped Urawa Reds' passionate title-winning campaign. | Urawa Reds · 2006 | GK |
| 77 | Shimizu S-Pulse · 2025 | ST | |
| 77 | Kashima Antlers · 2025 | GK | |
| 77 | Brazilian midfield metronome who orchestrated Urawa Reds' 2006 championship-winning season. | Urawa Reds · 2006 | AM/CM |
| 77 | Haitian-Japanese forward who contributed vital goals to Vissel Kobe's historic 2023 title triumph. | Vissel Kobe · 2023 | ST |
| 77 | Gamba Osaka · 2025 | LB/RB/RM | |
| 77 | 🩹 | Machida Zelvia · 2025 | AM/CM |
| 77 | Nagoya Grampus · 2025 | LB/LM | |
| 77 | Kashima Antlers · 2025 | RB/RM | |
| 77 | Italy's 1990 World Cup Golden Boot winner, who briefly brought his goalscoring flair to Jubilo Iwata. | Jubilo Iwata · 1997 | ST |
| 77 | Sanfrecce Hiroshima · 2025 | DM/CM | |
| 77 | Long-serving Japan international goalkeeper, the safe hands behind Nagoya Grampus's 2010 crown. | Nagoya Grampus · 2010 | GK |
| 77 | 🎩 | Kyoto Sanga · 2025 | CM/AM/DM |
| 77 | Stylish Japan international playmaker, the creative heartbeat of Urawa Reds' title-winning team. | Urawa Reds · 2006 | AM/CM |
| 77 | Kawasaki Frontale · 2025 | CB | |
| 77 | Vissel Kobe · 2025 | GK | |
| 77 | Japan's dependable national team goalkeeper, the wall behind FC Tokyo's spirited 2019 title push. | FC Tokyo · 2019 | GK |
| 77 | Kyoto Sanga · 2025 | ST | |
| 77 | Shot-stopping mainstay whose consistency underpinned Sanfrecce Hiroshima's Petrović-era title run. | Sanfrecce Hiroshima · 2013 | GK |
| 77 | Versatile defender who filled in reliably across Kawasaki Frontale's championship squad. | Kawasaki Frontale · 2021 | GK |
| 77 | Kawasaki Frontale · 2025 | CB/RB | |
| 77 | Yokohama F. Marinos · 2025 | CB | |
| 77 | FC Tokyo · 2025 | DM/CM | |
| 77 | Technical winger whose dribbling and vision sparked Gamba Osaka's 2014 domestic treble. | Gamba Osaka · 2014 | AM/CM |
| 77 | Kyoto Sanga · 2025 | DM/CM | |
| 77 | Sharp-shooting Japan international forward for Yokohama F. Marinos' title-winning side. | Yokohama F. Marinos · 2003 | ST |
| 77 | Pacey wide forward who stretched defenses for Yokohama F. Marinos' 2019 title-winning attack. | Yokohama F. Marinos · 2019 | RW/RM |
| 77 | Cerezo Osaka · 2025 | ST | |
| 77 | Kashiwa Reysol · 1999 | DM/CM | |
| 77 | Nagoya Grampus · 2025 | LW/AM/LM | |
| 77 | Experienced Japan international defender who led FC Tokyo's backline during their 2019 campaign. | FC Tokyo · 2019 | CB/DM |
| 77 | FC Tokyo · 2009 | AM/CM | |
| 77 | Yokohama Marinos · 2004 | DM/CM | |
| 77 | Urawa Red Diamonds · 2025 | GK | |
| 77 | Explosive, fiery striker whose temperament and finishing made him Cerezo Osaka's must-watch talisman. | Kawasaki Frontale · 2017 | ST |
| 77 | Vissel Kobe · 2025 | DM/CM/AM | |
| 77 | Kashiwa Reysol · 2025 | ST/RW/RM | |
| 77 | Nagoya Grampus · 2025 | CB | |
| 77 | 🗼 | Vissel Kobe · 2025 | CB/RB |
| 77 | Sanfrecce Hiroshima · 2025 | RB/RM | |
| 77 | Tokyo Verdy · 2025 | CM/AM/DM | |
| 77 | Tenacious full-back who helped forge Kashima Antlers' early championship identity. | Kashima Antlers · 1996 | CB/DM |
| 77 | Tenacious full-back who helped forge Kashima Antlers' early championship identity. | Kashima Antlers · 2000 | CB |
| 77 | Shimizu S-Pulse · 2025 | GK | |
| 77 | Kashima Antlers striker turned Bundesliga forward, later starring for Werder Bremen and Köln in Germany. | Vissel Kobe · 2023 | AM/CM |
| 77 | Nagoya Grampus · 2025 | ST/RW/RM | |
| 76 | Creative attacking midfielder whose vision unlocked defenses for Kawasaki Frontale's champions. | Kawasaki Frontale · 2020 | AM/CM |
| 76 | Creative attacking midfielder whose vision unlocked defenses for Kawasaki Frontale's champions. | Kawasaki Frontale · 2021 | AM/CM |
| 76 | Dutch goalkeeper who guarded Jubilo Iwata's net during the early 2000s. | Jubilo Iwata · 2002 | GK |
